
| Date of Birth | 18/06/1981 |
| Hometown | Loughborough |
| Height | 5' 7" |
| Weight | 64kg |
| First Race | 1991 Schoolboy Motocross |
| First Road Race | 1996 Mallory Park, Superteens |
| Ambition | To ride in Moto GP |
| Favourite Track | Donnington Park |
| 2010 | Competing with Red Viper Spike Suzuki in BSB Evo Championship. |
| 2009 | Rode for Red Viper Racing in BSB. |
| 2008 | Competing in British Superbikes, with Red Viper Racing. |
| 2007 | 1st year in British Superbikes, finished 26th overall. Best finish 11th at Snetterton. Riding a Yamaha R1 with SMT / Zanotti Racing Team. |
| 2006 | 2nd In National Superstock Championship. With a win at Donington Park, and podiums at Snetterton, Brands Hatch and Croft. Scored points in 12 out of 13 rounds. |
| 2005 | Rode for Vivaldi Racing in National Superstock Championship on a Kawasaki. Best finish 3rd at Snetterton. |
| 2004 | Competed National Superstock Championship 12th overall with a string of top 10 finishes. On a Suzuki. |
| 2003 | Competed 1st season on 4 stroke machine. |
| 2001 | Competed in British 250 Championship, best finish 5th at Rockingham. |
| 2000 | Sidelined with Shoulder injury after a crash at Mallory Race of the Year. |
| 1999 | Superteen Champion, with six wins, five pole position and five lap records. |
| 1998 | Aprilia Superteen Challenge, won opening round, overall position 4th. |
| 1997 | First full year road racing, Aprilia Superteen Challenge, overall position 13th. Best finish 6th at Mallory Park. |
| 1996 | YZ80 East Midlands Centre Champion, Thorn and District Champion & 3rd South Humberside. Participated in ACU Schoolboy Finals 5th. Competed 1st Road race at Mallory Park on Aprilia RS125 aged 15 finishing 15th and also final round at Donington Park finishing 13th. |
| 1995 | YZ80 East Midlands Centre Champion, South Humberside Champion, 2nd Thorn and District & 2nd Louth and District. Represented Thorn and District ACU Finals and Voted South Humberside Club “Most Improved Rider”. |
| 1994 | YZ80 2nd in South Humberside, 3rd Louth and District & 4th Thorn and District. Also took part in ACU Schoolboy semi-finals. |
| 1993 | KX80 Overall position, 8th Thorn and District & 6th South Humberside. |
| 1992 | Overall positions 3rd South Humberside Youth Motocross Club & 2nd Thorn and District Club. |
| 1991 | First year of race competition on a KX60. Won Youth Motocross Schoolboy Association “Special Rider Award”. |
Aaron also instructs at The Ron Haslam Race School at Donington Park.